| Level
| KXP
| Spells
| TH
|
| 1 | 0 | (none) | +0 |
| 2 | 3.25 | (none) | +1 |
| 3 | 6.5 | (none) | +2 |
| 4 | 13 | (none) | +3 |
| 5 | 26 | (none) | +4 |
| 6 | 52 | (none) | +5 |
| 7 | 104 | (none) | +6 |
| 8 | 195 | (none) | +7 |
| 9 | 360 | (none) | +8 |
| 10 | 660 | (none) | +9 |
| 11 | 970 | (none) | +10 |
| 12 | 1440 | (none) | +11 |
| 13 | 1910 | (none) | +12 |
| 14 | 2380 | (none) | +13 |
| 15 | 2850 | (none) | +14 |
| 16 | 3320 | (none) | +15 |
| 17 | 3790 | (none) | +16 |
| 18 | 4260 | (none) | +17 |
| 19 | 4730 | (none) | +18 |
| 20 | 5200 | (none) | +19 |
| 21 | 5670 | (none) | +20 |
| 22 | 6140 | (none) | +21 |
| 23 | 6610 | (none) | +22 |
| 24 | 7080 | (none) | +23 |
| 25 | 7550 | (none) | +24 |
| 26 | 8020 | (none) | +25 |
| 27 | 8490 | (none) | +26 |
| 28 | 8960 | (none) | +27 |
| 29 | 9430 | (none) | +28 |
| 30 | 9900 | (none) | +29 |
| 31 | 10370 | (none) | +30 |
| 32 | 10840 | (none) | +31 |
| 33 | 11310 | (none) | +32 |
| 34 | 11780 | (none) | +33 |
| 35 | 12250 | (none) | +34 |
| 36 | 12720 | (none) | +35 |
|
| Str | Dex | Con | Int | Wis | Chr
| Cml | AT | hp | TH | Div
|
| +4 | +5 | +1 | +0 | -5 | -1 | +0
| +0 | +0 | +0 | ÷1
|
| Requisites: | Str 9, Dex 9, Race Slots 1, Class Slots 2 |
| Alignment: | NE |
| HD/level: | 1-6: d10+d6, 7+:d6 |
| Weapon Prof.: | 4+level/3 |
| To Hit Table: | War |
| Save Table: | Rog |
| Reference: | Gof4 |
| Groups: | War, Rog, Archetype |
| Complexity: | CF=2 |
| Wemic the Sly was a part of the Group of Four. He stands 4’-6” and was 180lbs. His travels led him to Dragon Mountain, Undermountain, and the Outer Planes. He always had a flair for dramatic actions within combat and even when delivering the killing blow to an unsuspecting victim. |
| Race as Dwarf. +Con*2/7 magic/poison saves; +1 TH/+4 AC vs. giant-class; stonecunning. |
| 40 rogue Points/level. Irresistible attraction to magical Girdles. |
| Level 1: Free Group of Four clan patch (+1/+1 AC/saves, +2 nonweapons). |
| Level 1: Gain "Thieves' Cant" language. |
| Level 12: +1 Free Girdle of Masculinity to Femininity. It is immediately equipped. You become pregnant and deliver a healthy half-dwarf baby boy. A Planetar is summoned and Limited Wishes a temporary Girdle of Femininity to Masculinity which changes you back. |
| Lvl |
Thief Ability | -50% | -100% | -150% |
Act |
Base |
Penalty |
Bonus |
| 1 |
Pick Pockets / Shoplifting | Palm | Present |
P |
15 |
Dex-12 |
Dex-16 |
| 1 |
Open / Close Locks: Mech. | Magic / Psi | OutPhase |
VM |
10 |
Dex-11 |
Dex-15 |
| 1 |
Find / Remove Traps: Mech. | Magic / Psi | OutPhase | Pro. |
M |
5 |
Dex-12 |
Dex-17 |
| 1 |
Move Silently || Immovability |
V |
10 |
Dex-13 |
Dex-16 |
| 1 |
Hide in Shadows || Meld in Shadows / Mirrors |
V |
5 |
Dex-11 |
Dex-16 |
| 1 |
Climb Walls | Climb Overhangs | Climb Upside Down |
V |
60 |
Str-9 |
Str-13 |
| 1 |
Backstab (each 40% = ×1, +10% per level) |
0 |
70 |
Int-6 |
Int-20 |
| 4 |
Read Languages | Decipher Code |
M |
0 |
Int-9 |
Int-14 |
| 4 |
Deeppockets | Vanish |
M |
10 |
Int-6 |
Int-18 |
| 8 |
Read Magic (Wizard / Priest) ||| Read Magic (Concordant) |
M |
15 |
Int-13 |
Int-15 |
| 9 |
Find / Remove Tricks: ×1 mult. || ×2 mult. ||| ×3 mult. (may do from 90′ away) |
M |
5 |
Dex-18 |
Dex-25 |
|